|
|
| Games of the XI Olympiad | |
| Nations participating | 49 |
| Athletes participating | 4,066 (3,738 men, 328 women) |
| Events | 129 in 19 sports |
| Opening ceremonies | August 1, 1936 |
| Closing ceremonies | August 16, 1936 |
| Officially opened by | Adolf Hitler |
| Athlete's Oath | Rudolph Ismayr |
| Judge's Oath: | not applicable |
| Olympic Torch | Fritz Schilgen |
| Table of contents |
|
2 Medals awarded 3 Medal count 4 References 5 External links |
See the medal winners, ordered by sport:
{| border="1" cellpadding="2" cellspacing="0"
|----- bgcolor="#efefef"
| Pos || Country || Gold
| Silver || Bronze || Total
|-----
| 1 || GER || 33 || 26 || 30 || 89
|-----
| 2 || USA || 24 || 20 || 12 || 56
|-----
| 3 || HUN || 10 || 1 || 5 || 16
|-----
| 4 || ITA || 8 || 9 || 5 || 22
|-----
| 5 || FIN || 7 || 6 || 6 || 19
|-----
| 6 || FRA || 7 || 6 || 6 || 19
|-----
| 7 || SWE || 6 || 5 || 9 || 20
|-----
| 8 || JPE || 6 || 4 || 8 || 18
|-----
| 9 || NED || 6 || 4 || 7 || 17
|-----
| 10 || GBR || 4 || 7 || 3 || 14
|-----
| 11 || AUT || 4 || 6 || 3 || 13
|-----
| 12 || TCH || 3 || 5 || 0 || 8
|-----
| 13 || ARG || 2 || 2 || 3 || 7
|-----
| 14 || EST || 2 || 2 || 3 || 7
|-----
| 15 || EGY || 2 || 1 || 2 || 5
|-----
| 16 || SUI || 1 || 9 || 5 || 15
|-----
| 17 || CAN || 1 || 3 || 5 || 9
|-----
| 18 || NOR || 1 || 3 || 1 || 5
|-----
| 19 || TUR || 1 || 0 || 0 || 1
|-----
| 20 || NZL || 1 || 0 || 0 || 1
|-----
| 21 || IND || 1 || 0 || 0 || 1
|-----
| 22 || POL || 0 || 3 || 3 || 6
|-----
| 23 || DEN || 0 || 2 || 3 || 5
|-----
| 24 || LAT || 0 || 1 || 1 || 2
|-----
| 25 || ROM || 0 || 1 || 0 || 1
|-----
| 26 || RSA || 0 || 1 || 0 || 1
|-----
| 27 || YUG || 0 || 1 || 0 || 1
|-----
| 28 || MEX || 0 || 0 || 3 || 3
|-----
| 29 || BEL || 0 || 0 || 2 || 2
|-----
| 30 || AUS || 0 || 0 || 1 || 1
|-----
| 31 || POR || 0 || 0 || 1 || 1
|-----
| 32 || PHI || 0 || 0 || 1 || 1
|}
Highlights
Medals awarded
Medal count
References
Internal links
External links
Bibliography