|
|
| XII Winter Olympic Games | |
| Nations participating | 37 |
| Athletes participating | 1,123 (892 men, 231 women) |
| Events | 37 in 8 sports |
| Opening ceremonies | February 4, 1976 |
| Closing ceremonies | February 15, 1976 |
| Officially opened by | |
| Athlete's Oath | |
| Judge's Oath | |
| Olympic Torch | Christl Hass and Josef Feistmantl |
| Table of contents |
|
2 Medal count |
See the medal winners, ordered by sport:
Medals awarded
Medal count
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | Soviet Union | 13 | 6 | 8 | 27 |
| 2 | East Germany | 7 | 5 | 7 | 19 |
| 3 | United States | 3 | 3 | 4 | 10 |
| 4 | Norway | 3 | 3 | 1 | 7 |
| 5 | West Germany | 2 | 5 | 3 | 10 |
Internal links
External links