|
|
See also: 1984 Summer Paralympics
| Games of the XXIII Olympiad | |
| Nations participating | 140 |
| Athletes participating | 6,797 (5,230 men, 1,567 women) |
| Events | 221 in 23 sports |
| Opening ceremonies | July 28, 1984 |
| Closing ceremonies | August 12, 1984 |
| Officially opened by | Ronald Reagan |
| Athlete's Oath | Edwin Moses |
| Judge's Oath | Sharon Weber |
| Olympic Torch | Rafer Johnson |
| Table of contents |
|
2 Medals awarded 3 Medal count 4 References |
See the medal winners, ordered by sport:
Highlights
Medals awarded
Medal count
| Pos | Country | Gold | Silver | Bronze | Total |
References
Internal links
External links
Bibliography