|
|
|-
!align="center" bgcolor="orange" colspan="3"|LP by Pink Floyd
|-
!align="left" valign="top"|Released
|colspan="2" valign="top"|October 10 1970
|-
!align="left" valign="top"|Recorded
|colspan="2" valign="top"|1970
|-
!align="left" valign="top"|Genre
|colspan="2" valign="top"|Progressive rock
|-
!align="left" valign="top"|Length
|colspan="2" valign="top"|52 min 00 sec
|-
!align="left" valign="top"|Record label
|colspan="2" valign="top"|Harvest Records
|-
!align="left" valign="top"|Producers
|colspan="2" valign="top"|Pink Floyd, Norman Smith
|-
!bgcolor="orange" colspan="3"|Professional reviews
|-
!align="left" valign="top"|RollingStone review
|valign="top"|Unfavourable
|valign="top"|link
|-
!bgcolor="orange" colspan="3"|Pink Floyd Chronology
|-align="center"
|valign="top"|UmmagummaAtom Heart Mother is a 1970 progressive rock album by British band Pink Floyd. The album was recorded at EMI Studios, Abbey Road, London, England. The album reached #1 in the UK and #55 in the US. A re-mastered CD was released in 1994.
The lengthier two tracks are a progression from Pink Floyd's earlier instrumental pieces such as "A Saucerful of Secrets"; the first is split into six parts and features a full orchestra and the second is an instrumental in three parts with sound effects and speech between each part.
| Table of contents |
|
2 Personnel 3 External link |
Atom Heart Mother is spread over five tracks, of which the central three are relatively short songs:
Track listing
Personnel
also:
External link