|
|
See also:
| Table of contents |
|
2 Men
2.1 Sprint (10 km)
3 Women2.2 Pursuit (12.5 km) 2.3 Mass start (15 km) 2.4 Individual (20 km) 2.5 Relay (4 × 7.5 km) 2.6 Team |
The season's BWCH takes place during February or March. Some years it has been necessary to schedule parts of the Championship at other than the main venue because of weather and/or snow conditions. Full, joint BWCHs are never held in Olympic Winter Games seasons (BWCHs in non-IOC events have been held in Olympic seasons).
BWCH venues
Men
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1974 | Juhani Suutarinen (FIN) | Günther Bartnick (GDR) | Torsten Wadman (SWE) |
| 1975 | Nikolai Krouglov Sr (URS) | Alexander Elisarov (URS) | Klaus Siebert (GDR) |
| 1976 | Alexander Tikhonov (URS) | Alexander Elisarov (URS) | Nikolai Krouglov Sr (URS) |
| 1977 | Alexander Tikhonov (URS) | Nikolai Krouglov Sr (URS) | Alexander Ushakov (URS) |
| 1978 | Frank Ullrich (GDR) | Eberhard Rösch (GDR) | Klaus Siebert (GDR) |
| 1979 | Frank Ullrich (GDR) | Odd Lirhus (NOR) | Luigi Weiss (ITA) |
| 1981 | Frank Ullrich (GDR) | Erkki Antila (FIN) | Yvon Mougel (FRA) |
| 1982 | Eirik Kvalfoss (NOR) | Frank Ullrich (GDR) | Vladimir Alikin (URS) |
| 1983 | Eirik Kvalfoss (NOR) | Peter Angerer (FRG) | Alfred Eder (AUT) |
| 1985 | Frank-Peter Rötsch (GDR) | Eirik Kvalfoss (NOR) | Johann Passler (ITA) |
| 1986 | Valeriy Medvedtsev (URS) | Peter Angerer (FRG) | Franz Schuler (AUT) |
| 1987 | Frank-Peter Rötsch (GDR) | Matthias Jacob (GDR) | André Sehmisch (GDR) |
| 1989 | Frank Luck (FRG) | Eirik Kvalfoss (NOR) | Yuri Kashkarov (URS) |
| 1990 | Mark Kirchner (FRG) | Eirik Kvalfoss (NOR) | Sergei Tchepikov (URS) |
| 1991 | Mark Kirchner (GER) | Frank Luck (GER) | Eirik Kvalfoss (NOR) |
| 1993 | Mark Kirchner (GER) | Jon Åge Tyldum (NOR) | Sergei Tarasov (RUS) |
| 1995 | Patrice Bailly-Salins (FRA) | Pavel Mouslimov (RUS) | Ricco Groß (GER) |
| 1996 | Vladimir Dratchev (RUS) | Viktor Maigourov (RUS) | Rene Cattarinussi (ITA) |
| 1997 | Wilfried Pallhuber (ITA) | Rene Cattarinussi (ITA) | Oleg Ryzhenkov (BLR) |
| 1999 | Frank Luck (GER) | Patrick Favre (ITA) | Frode Andresen (NOR) |
| 2000 | Frode Andresen (NOR) | Pavel Rostovtsev (RUS) | Rene Cattarinussi (ITA) |
| 2001 | Pavel Rostovtsev (RUS) | Rene Cattarinussi (ITA) | Halvard Hanevold (NOR) |
| 2003 | Ole Einar Bjørndalen (NOR) | Ricco Groß (GER) | Zdenek Vitek (CZE) |
| 2004 | Raphaël Poirée (FRA) | Ricco Groß (GER) | Ole Einar Bjørndalen (NOR) |
This event was first held in 1997.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1997 | Viktor Maigourov (RUS) | Sergei Tarasov (RUS) | Ole Einar Bjørndalen (NOR) |
| 1998 | Vladimir Dratchev (RUS) | Ole Einar Bjørndalen (NOR) | Raphaël Poirée (FRA) |
| 1999 | Ricco Groß (GER) | Frank Luck (GER) | Sven Fischer (GER) |
| 2000 | Frank Luck (GER) | Pavel Rostovtsev (RUS) | Raphaël Poirée (FRA) |
| 2001 | Pavel Rostovtsev (RUS) | Raphaël Poirée (FRA) | Sven Fischer (GER) |
| 2003 | Ricco Groß (GER) | Halvard Hanevold (NOR) | Paavo Puurunen (FIN) |
| 2004 | Ricco Groß (GER) | Raphaël Poirée (FRA) | Ole Einar Bjørndalen (NOR) |
This event was first held in 1999.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1999 | Sven Fischer (GER) | Vladimir Dratchev (RUS) | Ole Einar Bjørndalen (NOR) |
| 2000 | Raphaël Poirée (FRA) | Pavel Rostovtsev (RUS) | Ole Einar Bjørndalen (NOR) |
| 2001 | Raphaël Poirée (FRA) | Ole Einar Bjørndalen (NOR) | Sven Fischer (GER) |
| 2003 | Ole Einar Bjørndalen (NOR) | Sven Fischer (GER) | Raphaël Poirée (FRA) |
| 2004 | Raphaël Poirée (FRA) | Lars Berger (NOR) | Sergei Konovalov (RUS) |
This event was first held in 1958.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1958 | Adolf Wiklund (SWE) | Olle Gunneriusson (SWE) | Viktor Butakov (URS) |
| 1959 | Vladimir Melanin (URS) | Dimitri Sokolov (URS) | Sven Agge (SWE) |
| 1961 | Kalevi Huuskoen (FIN) | Alexander Privalov (URS) | Paavo Repo (FIN) |
| 1962 | Vladimir Melanin (URS) | Antti Tyrvainen (FIN) | Valentin Pshenitsyn (URS) |
| 1963 | Vladimir Melanin (URS) | Antti Tyrvainen (FIN) | Hannu Posti (FIN) |
| 1965 | Olav Jordet (NOR) | Nikolai Puzanov (URS) | Antti Tyrvainen (FIN) |
| 1966 | Jon Istad (NOR) | Josef Sobczak (POL) | Vladimir Gundartsev (URS) |
| 1967 | Viktor Mamatov (URS) | Stanislav Szozepaniak (POL) | Jon Istad (NOR) |
| 1969 | Alexander Tikhonov (URS) | Rinnat Safin (URS) | Magnar Solberg (NOR) |
| 1970 | Alexander Tikhonov (URS) | Tor Svendsberget (NOR) | Viktor Mamatov (URS) |
| 1971 | Dieter Speer (GDR) | Alexander Tikhonov (URS) | Magnar Solberg (NOR) |
| 1973 | Alexander Tikhonov (URS) | Gennadiy Kovalev (URS) | Tor Svendsberget (NOR) |
| 1974 | Juhani Suutarinen (FIN) | George Girnitsa (ROM) | Tor Svendsberget (NOR) |
| 1975 | Heikki Ikola (FIN) | Nikolai Krouglov Sr (URS) | Esko Saira (FIN) |
| 1977 | Heikki Ikola (FIN) | Sigleif Johansen (NOR) | Alexander Tikhonov (URS) |
| 1978 | Odd Lirhus (NOR) | Frank Ullrich (GDR) | Eberhard Rösch (GDR) |
| 1979 | Klaus Siebert (GDR) | Alexander Tikhonov (URS) | Sigleif Johansen (NOR) |
| 1981 | Heikki Ikola (FIN) | Frank Ullrich (GDR) | Erkki Antila (FIN) |
| 1982 | Frank Ullrich (GDR) | Eirik Kvalfoss (NOR) | Terje Krokstad (NOR) |
| 1983 | Frank Ullrich (GDR) | Frank-Peter Rötsch (GDR) | Peter Angerer (FRG) |
| 1985 | Frank-Peter Rötsch (GDR) | Yuri Kashkarov (URS) | Tapio Pipponen (FIN) |
| 1986 | Valeriy Medvedtsev (URS) | André Sehmisch (GDR) | Alfred Eder (AUT) |
| 1987 | Frank-Peter Rötsch (GDR) | Josh Thompson (USA) | Jan Matous (TCH) |
| 1989 | Eirik Kvalfoss (NOR) | Gisle Fenne (NOR) | Fritz Fischer (FRG) |
| 1990 | Valeriy Medvedtsev (URS) | Sergei Tchepikov (URS) | Anatoliy Zdanovich (URS) |
| 1991 | Mark Kirchner (GER) | Alexander Popov (URS) | Eirik Kvalfoss (NOR) |
| 1993 | Andreas Zingerle (ITA) | Sergei Tarasov (RUS) | Sergei Tchepikov (RUS) |
| 1995 | Tomasz Sikora (POL) | Jon Åge Tyldum (NOR) | Oleg Ryzhenkov (BLR) |
| 1996 | Sergei Tarasov (RUS) | Vladimir Dratchev (RUS) | Vadim Sashurin (BLR) |
| 1997 | Ricco Groß (GER) | Oleg Ryzhenkov (BLR) | Ludwig Gredler (AUT) |
| 1999 | Sven Fischer (GER) | Ricco Groß (GER) | Vadim Sashurin (BLR) |
| 2000 | Wolfgang Rottmann (AUT) | Ludwig Gredler (AUT) | Frank Luck (GER) |
| 2001 | Paavo Puurunen (FIN) | Vadim Sashurin (BLR) | Ilmars Bricis (LAT) |
| 2003 | Halvard Hanevold (NOR) | Vesa Hietalahti (FIN) | Ricco Groß (GER) |
| 2004 | Raphaël Poirée (FRA) | Tomasz Sikora (POL) | Ole Einar Bjørndalen (NOR) |
This event was first held unofficially in 1958 and officially in 1966. The 1959 to 1965 contests were three legs only.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1958 | Sweden | USSR | Norway |
| 1959 | USSR | Sweden | Norway |
| 1961 | Finland | USSR | Sweden |
| 1962 | USSR | Finland | Norway |
| 1963 | USSR | Finland | Norway |
| 1965 | Norway | USSR | Poland |
| 1966 | Norway | Poland | Sweden |
| 1967 | Norway | USSR | Sweden |
| 1969 | USSR | Norway | Finland |
| 1970 | USSR | Norway | E. Germany |
| 1971 | USSR | Norway | Poland |
| 1973 | USSR | Norway | E. Germany |
| 1974 | USSR | Finland | Norway |
| 1975 | Finland | USSR | Poland |
| 1977 | USSR | Finland | E. Germany |
| 1978 | E. Germany | Norway | W. Germany |
| 1979 | E. Germany | Finland | USSR |
| 1981 | E. Germany | W. Germany | USSR |
| 1982 | E. Germany | Norway | USSR |
| 1983 | USSR | E. Germany | Norway |
| 1985 | USSR | E. Germany | W. Germany |
| 1986 | USSR | E. Germany | Italy |
| 1987 | E. Germany | USSR | W. Germany |
| 1989 | USSR | E. Germany | Norway |
| 1990 | Italy | France | W. Germany |
| 1991 | Germany | USSR | Norway |
| 1993 | Italy | Russia | Germany |
| 1995 | Germany | France | Belarus |
| 1996 | Russia | Germany | Belarus |
| 1997 | Germany | Norway | Italy |
| 1999 | Belarus | Russia | Norway |
| 2000 | Russia | Norway | Germany |
| 2001 | France | Belarus | Norway |
| 2003 | Germany | Russia | Belarus |
| 2004 | Germany | Norway | France |
This event was held from 1989 to 1998.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1989 | USSR | Finland | Italy |
| 1990 | W. Germany | Czechoslov | France |
| 1991 | Italy | Norway | USSR |
| 1992 | Unified Team | Norway | Estonia |
| 1993 | Germany | Russia | France |
| 1994 | Italy | Russia | Germany |
| 1995 | Germany | France | Belarus |
| 1996 | Belarus | Russia | Italy |
| 1997 | Belarus | Germany | Poland |
| 1998 | Norway | Germany | Russia |
This event was first held in 1984. Through 1988 the distance was 5 km.
Sprint (7.5 km)
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1984 | Venera Chernychova (URS) | Sanna Grønlid (NOR) | Andrea Grossegger (AUT) |
| 1985 | Sanna Grønlid (NOR) | Kaya Parve (URS) | Venera Chernychova (URS) |
| 1986 | Kaya Parve (URS) | Nadeshda Belova (URS) | Eva Korpela (SWE) |
| 1987 | Elena Golovina (URS) | Venera Chernychova (URS) | Anne Elvebakk (NOR) |
| 1988 | Petra Schaaf (FRG) | Eva Korpela (SWE) | Anne Elvebakk (NOR) |
| 1989 | Anne Elvebakk (NOR) | Zwetana Krasteva (BUL) | Natalia Prikostshikova (URS) |
| 1990 | Anne Elvebakk (NOR) | Svetlana Davidova (URS) | Elin Kristiansen (NOR) |
| 1991 | Grete Ingeborg Nykkelmo (NOR) | Svetlana Davidova (URS) | Elena Golovina (URS) |
| 1993 | Myriam Bédard (CAN) | Nadeshda Talanova (RUS) | Elena Belova (RUS) |
| 1995 | Anne Briand (FRA) | Uschi Disl (GER) | Corinne Niogret (FRA) |
| 1996 | Olga Romasko (RUS) | Ann Elen Skjelbreid (NOR) | Magdalena Wallin (SWE)¹ |
| 1997 | Olga Romasko (RUS) | Olena Zubrilova (UKR) | Magdalena Forsberg (SWE)¹ |
| 1999 | Martina Zellner (GER) | Magdalena Forsberg (SWE) | Olena Zubrilova (UKR) |
| 2000 | Liv Grete Skjelbreid (NOR)² | Katrin Apel (GER) | Martina Zellner (GER) |
| 2001 | Kati Wilhelm (GER) | Uschi Disl (GER) | Liv Grete Poirée (NOR)² |
| 2003 | Sylvie Becaert (FRA) | Olena Petrova (UKR) | Katerina Holubcova (CZE) |
| 2004 | Liv Grete Poirée (NOR) | Anna Bogali (RUS) | Ivanova (BLR), Glagow (GER) |
This event was first held in 1997.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1997 | Magdalena Forsberg (SWE) | Olena Zubrilova (UKR) | Olga Romasko (RUS) |
| 1998 | Magdalena Forsberg (SWE) | Corinne Niogret (FRA) | Martina Zellner (GER) |
| 1999 | Olena Zubrilova (UKR) | Martina Halinarova (SVK) | Martina Zellner (GER) |
| 2000 | Magdalena Forsberg (SWE) | Uschi Disl (GER) | Florence Baverel-Robert (FRA) |
| 2001 | Liv Grete Poirée (NOR) | Corinne Niogret (FRA) | Magdalena Forsberg (SWE) |
| 2003 | Bailly (FRA), Glagow (GER) | Svetlana Ishmouratova (RUS) | |
| 2004 | Liv Grete Poirée (NOR) | Martina Glagow (GER) | Anna Bogali (RUS) |
This event was first held in 1999.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1999 | Olena Zubrilova (UKR) | Olena Petrova (UKR) | Magdalena Forsberg (SWE) |
| 2000 | Liv Grete Poirée (NOR) | Galina Koukleva (RUS) | Corinne Niogret (FRA) |
| 2001 | Magdalena Forsberg (SWE) | Martina Glagow (GER) | Liv Grete Poirée (NOR) |
| 2003 | Albina Akhatova (RUS) | Svetlana Ishmouratova (RUS) | Sandrine Bailly (FRA) |
| 2004 | Liv Grete Poirée (NOR) | Katrin Apel (GER) | Sandrine Bailly (FRA) |
This event was first held in 1984. Through 1988 the distance was 10 km.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1984 | Venera Chernychova (URS) | Liudmila Zabolotniana (URS) | Tatiana Brylina (URS) |
| 1985 | Kaya Parve (URS) | Sanna Grønlid (NOR) | Eva Korpela (SWE) |
| 1986 | Eva Korpela (SWE) | Siv Bråten (NOR) | Sanna Grønlid (NOR) |
| 1987 | Sanna Grønlid (NOR) | Kaya Parve (URS) | Tuija Vuoksialo (FIN) |
| 1988 | Anne Elvebakk (NOR) | Elin Kristiansen (NOR) | Venera Chernychova (URS) |
| 1989 | Petra Schaaf (FRG) | Anne Elvebakk (NOR) | Svetlana Davidova (URS) |
| 1990 | Svetlana Davidova (URS) | Iva Schkodreva (BUL) | Petra Schaaf (FRG) |
| 1991 | Petra Schaaf (GER) | Grete Ingeborg Nykkelmo (NOR) | Iva Schkodreva (BUL) |
| 1993 | Petra Schaaf (GER) | Myriam Bédard (CAN) | Svetlana Paramygina (BLR) |
| 1995 | Corinne Niogret (FRA) | Uschi Disl (GER) | Ekaterina Dafovska (BUL) |
| 1996 | Emmanuelle Claret (FRA) | Olga Melnik (RUS) | Olena Petrova (UKR) |
| 1997 | Magdalena Forsberg (SWE) | Olena Zubrilova (UKR) | Ekaterina Dafovska (BUL) |
| 1999 | Olena Zubrilova (UKR) | Corinne Niogret (FRA) | Albina Akhatova (RUS) |
| 2000 | Corinne Niogret (FRA) | Shumei Yu (CHN) | Magdalena Forsberg (SWE) |
| 2001 | Magdalena Forsberg (SWE) | Liv Grete Poirée (NOR) | Olena Zubrilova (UKR)¹ |
| 2003 | Katerina Holubcova (CZE) | Olena Zubrilova (BLR)¹ | Gunn Margit Andreassen (NOR) |
| 2004 | Olga Pyleva (RUS) | Albina Akhatova (RUS) | Olena Petrova (UKR) |
This event was first held in 1984. Through 1991, the event was 3 × 5 km. In 2004, leg distance was set to 6 km.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1984 | USSR | Norway | USA |
| 1985 | USSR | Norway | Finland |
| 1986 | USSR | Sweden | Norway |
| 1987 | USSR | Sweden | Norway |
| 1988 | USSR | Norway | Sweden |
| 1989 | USSR | Bulgaria | Czechoslov |
| 1990 | USSR | Norway | Finland |
| 1991 | USSR | Norway | Germany |
| 1993 | Czech Rep | France | Russia |
| 1995 | Germany | France | Norway |
| 1996 | Germany | France | Ukraine |
| 1997 | Germany | Norway | Russia |
| 1999 | Germany | Russia | France |
| 2000 | Russia | Germany | Ukraine |
| 2001 | Russia | Germany | Ukraine |
| 2003 | Russia | Ukraine | Germany |
| 2004 | Norway | Russia | Germany |
This event was held from 1989 to 1998.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1989 | USSR | Norway | W. Germany |
| 1990 | USSR | W. Germany | Bulgaria |
| 1991 | USSR | Bulgaria | Norway |
| 1992 | Germany | Unified Team | Czechoslov |
| 1993 | France | Belarus | Poland |
| 1994 | Belarus | Norway | France |
| 1995 | Norway | Germany | France |
| 1996 | Germany | Ukraine | France |
| 1997 | Norway | Russia | Ukraine |
| 1998 | Russia | Norway | Finland |