|
|
| |||||
| National motto: Pula | |||||
![]() | |||||
| Languages | English (official), Setswana | ||||
| Capital | Gaborone | ||||
| President | Festus Mogae | ||||
| Area - Total - % water | Ranked 44th 600,370 km² 2.5% | ||||
| Population
- Total (2003) - Density | Ranked 144th
1,573,267 2.7/km² | ||||
| Independence - Date | From UK September 30, 1966 | ||||
| Currency | Pula (BWP) | ||||
| Time zone | UTC+2 | ||||
| National anthem | Fatshe leno la rona (Blessed Be This Noble Land) | ||||
| Internet TLD | .bw | ||||
| Calling Code | 267 | ||||
| Table of contents |
|
2 Politics 3 Districts 4 Geography 5 Economy 6 Demographics 7 Culture 8 Main Population Centers 9 Education 10 Miscellaneous topics 11 External links |
Botswana is divided into 10 districts:
History
Main article: History of BotswanaPolitics
Main article: Politics of BotswanaDistricts
Main article: Districts of BotswanaGeography
Main article: Geography of BotswanaEconomy
Main article: Economy of Botswana
| Date | English Name | Local Name | Remarks | |
|---|---|---|---|---|
| January 1 | New Year's Day | - | ||
| January 2 | Public Holiday | - | - | |
| Second Friday of April | Good Friday | - | - | |
| Second Monday of April | Easter Monday | - | - | |
| May 20 | Ascension Day | - | - | |
| July 1 | Sir Seretse Khama | - | - | |
| July 19 | President's Day | - | - | |
| July 20 | Public Holiday | - | - | |
| first Monday after Christmas | Public Holiday | - | - |
Main Population Centers
Education
Main article: Education in BotswanaMiscellaneous topics
External links