|
|
The capital is Ouagadougou, referred to by locals, the Burkinabé, as "Waga".
| |||||
| National motto: Unité, Progrés, Justice (French: Unity, Progress, Justice) | |||||
![]() | |||||
| Official Language | French | ||||
| Capital and Largest City | Ouagadougou | ||||
| President | Blaise Compaore | ||||
| Prime Minister | Ernest Paramanga Yonli | ||||
| Area - Total - % water | Ranked 72nd 274,200 km² 0.1% | ||||
| Population
- Total (2003) - Density | Ranked 64th
13,228,460 46/km² | ||||
| Independence - Date | From France August 5, 1960 | ||||
| Currency | CFA franc (XOF) | ||||
| Time zone | UTC | ||||
| National anthem | Une Seule Nuit (One Single Night) | ||||
| Internet TLD | .BF | ||||
| Calling Code | 226 | ||||
| Table of contents |
|
2 Politics 3 Districts 4 Geography 5 Economy 6 Demographics 7 Culture 8 Education 9 Miscellaneous topics 10 External links |
Botswana is divided into 45 provinces:
Bale, Bam, Banwa, Bazega, Bougouriba, Boulgou, Boulkiemde, Comoe, Ganzourgou, Gnagna, Gourma, Houet, Ioba, Kadiogo, Kenedougou, Komondjari, Kompienga, Kossi, Koulpelogo, Kouritenga, Kourweogo, Leraba, Loroum, Mouhoun, Namentenga, Nahouri, Nayala, Noumbiel, Oubritenga, Oudalan, Passore, Poni, Sanguie, Sanmatenga, Seno, Sissili, Soum, Sourou, Tapoa, Tuy, Yagha, Yatenga, Ziro, Zondoma, Zoundweogo
History
Main article: History of Burkina FasoPolitics
Main article: Politics of Burkina FasoDistricts
Main article: Administrative divisions of Burkina FasoGeography
Main article: Geography of Burkina FasoEconomy
Main article: Economy of Burkina Faso
| Date | English Name | Local Name | Remarks | |
|---|---|---|---|---|
| January 1 | New Year's Day | - | ||
| January 3 | Anniversary of the 1966 coup d’état | - | - | |
| March 8 | Women’s Day | - | - | |
| April 12 | Easter Monday | - | - | |
| May 1 | Labor Day | - | - | |
| May 20 | Ascension | - | - | |
| August 4 | Revolution Day | - | - | |
| August 5 | Independence Day | - | - | |
| August 15 | Assumption | - | - | |
| October 15 | Anniversary of the 1987 coup d’état | - | - | |
| November 1 | All Saints Day | - | - | |
| December 11 | Proclamation of the Republic | - | - | |
| December 25 | Christmas | - | - | |
| Date Varies | Eid ul-Fitr | Aid el Sagheer | Celebrates end of Ramadan | |
| Date Varies | Eid ul-Adha | Aid el Kebir | Feast of Sacrifice |
Education
Main article: Education in Burkina FasoMiscellaneous topics
External links
\n