|
|
| |||||
| National motto: Unite, Travail, Progres (French: Unity, Work, Progress) | |||||
![]() | |||||
| Languages | Kirundi (official), French, Swahili | ||||
| Capital | Bujumbura | ||||
| President | Domitien Ndayizeye | ||||
| Area - Total - % water | Ranked 142nd 27,830 km² 7.8% | ||||
| Population
- Total (2003) - Density | Ranked 99th
6,054,714 206.1/km² | ||||
| Independence - Date | From Belgium July 1, 1962 | ||||
| Currency | Burundi franc (FBu) | ||||
| Time zone | UTC+2 | ||||
| National anthem | Burundi bwacu (Beloved Burundi) | ||||
| Internet TLD | .bi | ||||
| Calling Code | 257 | ||||
Burundi is a small landlocked nation of eastern Africa. Between 1993 and 1999, ethnic violence between Hutu and Tutsi factions in Burundi created hundreds of thousands of refugees and left at least 250,000 dead. Although many refugees have returned from neighboring countries, continued ethnic strife has forced others to flee. Burundian troops, seeking to secure their borders, have intervened in the conflict in the Democratic Republic of the Congo.