|
|
Nova Scotia, and New Brunswick had to adjust its parties to match with the parties in the rest of Canada. Both provinces had weak Conservative parties. Any opposition to the Conservatives joined the Liberal Party of Canada which took the majority of seats and votes in both provinces.
Sir John A. Macdonald was elected as Canada's first Prime Minister as a result of this election
This election was an interesting one, in that only a year prior, the major issue in the 4 provinces was weather or not to even create Canada. The Liberal Party was opposed, and therefore had trouble in the election, trying to form the government of a nation they did not want to see exist in the first place. All Liberals in Nova Scotia ran as Anti-Confederates, but later sat with the Liberal Caucus
| Party | Party Leader | Seats | Popular Vote | |
|---|---|---|---|---|
| # | % | |||
| Anti-Confederate | Joseph Howe | 18 | 21,239 | 7.9% |
| Conservative Party of Canada | 70 | 62,060 | 23.2% | |
| Liberal Party of Canada | George Brown | 62 | 60,818 | 22.7% |
| Liberal-Conservative | Sir John A. Macdonald | 29 | 29,730 | 11.1% |
| Independents | 0 | 1,756 | 0.7% | |
| Liberal-Independent | 0 | 1,048 | 0.4% | |
| Unknown | 0 | 90,804 | 34.0% | |
| 179 | ||||
| Source: http://www.parl.gc.ca | ||||
| Other elections: 1867
1872 1874 1878 1882 Canadian federal elections |
||||
Province-by-Province results. Seats and Popular Vote.
| Party Name | Ont | Que | NB | NS | Canada/Total |
| Conservative Seats | 33 | 35 | 1 | 1 | 70 |
| Pop Vote | 26.2% | 28.5% | 13.8% | 23.2% | |
| Liberal-Conservative Seats | 16 | 11 | 2 | 29 | |
| Pop Vote | 12.5% | 12.3% | 11.1% | 3.5% | 11.1% |
| Liberal Seats | 33 | 17 | 12 | 62 | |
| Pop Vote | 23.7% | 25.2% | 49.5% | 22.7% | |
| Anti-Confederate Seats | 18 | 18 | |||
| Pop Vote | 58.2% | 7.9% | |||
| Unknown Seats | |||||
| Unknown Pop Vote | 35.6% | 34.1% | 39.3% | 24.4% | 34.0% |
| Independent Seats | |||||
| Independent Pop Vote | 1.3% | 0.7% | |||
| Independent Liberal Seats | |||||
| Independent Liberal Pop Vote | 0.7% | 0.4% | |||
| Party Name | Ont | Que | NB | NS | Canada/Total |
Elected, Party (won by)
|
Preceded by: No prior elections. 1867 was first. see list of elections in the Province of Canada | Canadian federal elections |
Followed by: 1872 Canadian election |