|
|
| |||||
| National motto: Unité, Dignité, Travail (French: Unity, Dignity, Work) | |||||
![]() | |||||
| Languages | French (official), Sangho, and various tribal languages | ||||
| Capital | Bangui | ||||
| President | Francois Bozize | ||||
| Prime Minister | Abel Goumba | ||||
| Area - Total - % water | Ranked 42nd 622,984 km² 0% | ||||
| Population
- Total (2003) - Density | Ranked 124th
3,683,538 5.8/km² | ||||
| Independence - Date | From France August 13, 1960 | ||||
| Currency | Communaute Financiere Africaine franc (XAF) | ||||
| Time zone | UTC+1 | ||||
| National anthem | La Renaissance (The Rebirth) | ||||
| Internet TLD | .cf | ||||
| Calling Code | 236 | ||||
| Table of contents |
|
2 Politics 3 Administrative divisions 4 Geography 5 Economy 6 Demographics 7 Culture 8 Education 9 Miscellaneous topics 10 External links |
History
Main article: History of the Central African RepublicPolitics
Main article: Politics of the Central African RepublicAdministrative divisions
Main article: Administrative divisions of the Central African RepublicGeography
Main article: Geography of the Central African RepublicEconomy
Main article: Economy of the Central African RepublicDemographics
Main article: Demographics of the Central African RepublicCulture
Main article: Culture of the Central African Republic
| Date | English Name | Remarks |
|---|---|---|
| January 1 | New Year's Day | - |
| March 29 | Boganda Day | Anniversary of the death of Barthelemy Boganda (d.1959), the first president of the nation. |
| Second Monday of April | Easter Monday | - |
| May 1 | Labor Day | - |
| May 15 | Anniversary of the first government | - |
| August 13 | Independence Day | - |
| November 11 | National Holiday | - |
| December 2 | Day after Republic Day | - |
| December 25 | Christmas | - |
See also: Music of the Central African Republic
Education
Main article: Education in the Central African RepublicMiscellaneous topics
External links
