|
|
| Province Abbreviation(s): 渝 | |
| Capital | None (But city hall is in Yuzhong) |
| Area - Total - % water | Ranked 26th 82,300 km² xx% |
| Population
- Total (2000) - Density | Ranked 20th
30,980,000 375/km² |
| Administration Type | Municipality |
![]() | |
The municipal abbreviation, Yu, was approved by the State Council on April 18, 1997. Yu had previously been used by the Kuomintang. It is the old name of a part of the Jialing River that runs through Chongqing with the Yangtze.
The city centre (市区) consists of the districts of Jiangbei, Shapingba, Jiulongpo, Dadukou, and Yuzhong.
| Table of contents |
|
2 Subdivisions 3 Geography 4 Economy 5 Colleges and universities 6 External links |
History
Chongqing is said to be the semi-mythical State of Ba (巴國) that began in 11th century BC, when the Ba people began living here until they were destroyed by the State of Qin in 316 BC. The Qin emperor ordered a new city to be constructed, called Jiang (江州) and Chu Prefecture (楚州).
In 581 AD (Sui Dynasty), Chongqing was renamed to Yu Prefecture (渝州).
In 1102, the city was renamed Gong Prefecture.
In 1189, when Prince Zhao Dun of the Southern Song Dynasty was first made a king then coronated as Emperor Guangzong, he commented that it was "double/repeated happy celebration" (雙重喜慶), so renamed Yu Prefecture to Chongqing Subprefecture.
In 1362 (Yuan Dynasty), Ming Yuzhen, a peasant rebel leader, established Daxia Kingdom at Chongqing for a short time.
In 1621, another short-lived kingdom of Daliang was established there.
In 1891, Chongqing became the first inland commerce port open to foreigners.
Since 1929, Chongqing was a municipality of the Republic of China. Chongqing was the provisional capital of the government of Generalissimo Chiang Kai-shek during World War II (Second Chinese-Japanese War).
In 1954, the municipality was reduced to a provincial city of the People's Republic.
In March 14, 1997, the original Chongqing City was promoted to the status of Municipality. The municipality was formed to spearhead China's effort to develop its western regions as well as to coordinate the resettlement of refugees from the Three Gorges Dam project.
{| border=1
! Pinyin !!Hanzi!! Origin
|-colspan=3
| Districts:
|---------------------------------------
| Ba'nan || 巴南区 || Chongqing
|---------------------------------------
| Beipei || 北碚区 || Chongqing
|---------------------------------------
| Changshou || 长寿区 || Chongqing
|---------------------------------------
| Dadukou || 大渡口区 || Chongqing
|---------------------------------------
| Fuling || 涪陵区 || Fuling
|---------------------------------------
| Jiangbei || 江北区 || Chongqing
|---------------------------------------
| Jiulongpo || 九龙坡区 || Chongqing
|---------------------------------------
| Nan'an || 南岸区 || Chongqing
|---------------------------------------
| Qianjiang || 黔江区 || Qianjiang
|---------------------------------------
| Shapingba || 沙坪坝区 || Chongqing
|---------------------------------------
| Shuangqiao || 双桥区 || Chongqing
|---------------------------------------
| Wansheng || 万盛区 || Chongqing
|---------------------------------------
| Wanzhou || 万州区 || Wanxian
|---------------------------------------
| Yubei || 渝北区 || Chongqing
|---------------------------------------
| Yuzhong || 渝中区 || Chongqing
|---------------------------------------
| Cities:
|---------------------------------------
| Hechuan || 合川市 || Chongqing
|---------------------------------------
| Jiangjin || 江津市 || Chongqing
|---------------------------------------
| Yongchuan || 永川市 || Chongqing
|---------------------------------------
| Nanchuan || 南川市 || Fuling
|---------------------------------------
| Counties:
|---------------------------------------
| Bishan || 璧山县 || Chongqing
|---------------------------------------
| Chengkou || 城口县 || Wanxian
|---------------------------------------
| Dazu || 大足县 || Chongqing
|---------------------------------------
| Dianjiang || 垫江县 || Fuling
|---------------------------------------
| Fengdu || 丰都县 || Fuling
|---------------------------------------
| Fengjie || 奉节县 || Wanxian
|---------------------------------------
| Kai || 开县 || Wanxian
|---------------------------------------
| Liangping || 梁平县 || Wanxian
|---------------------------------------
| Pengshui || 彭水自治县 || Qianjiang
|---------------------------------------
| Qijiang || 綦江县 || Chongqing
|---------------------------------------
| Rongchang || 荣昌县 || Chongqing
|---------------------------------------
| Shizhu || 石柱自治县 || Qianjiang
|---------------------------------------
| Tongliang || 铜梁县 || Chongqing
|---------------------------------------
| Tongnan || 潼南县 || Chongqing
|---------------------------------------
| Wulong || 武隆县 || Fuling
|---------------------------------------
| Wushan || 巫山县 || Wanxian
|---------------------------------------
| Wuxi || 巫溪县 || Wanxian
|---------------------------------------
| Xiushan || 秀山自治县 || Qianjiang
|---------------------------------------
| Youyang || 酉阳自治县 || Qianjiang
|---------------------------------------
| Yunyang || 云阳县 || Wanxian
|---------------------------------------
| Zhong || 忠县|| Wanxian
|---------------------------------------
|}
The GDP per capita was ¥9038 (ca. US$1090) in 2003, ranked no. 303 among 659 Chinese cities.
Subdivisions
The municipality is divided in to 40 county-level subdivisions (3 were abolished since 1997): 15 districts, 4 county-level cities, and 21 counties.Geography
Located on edge of Tibetan Plateau, Chongqing is dissected by the Jialing River and the upper reaches of the Yangtze. It contains Daba Mountain in the north, Wu Mountain in the east, Wuling Mountain in the southeast, and Dalou Mountain to the south.Economy
Chongqing is planned to be the beachhead for the development of the western part of the country. Massive public works are currently under way in the city.Colleges and universities
External links
zh-cn:重庆