|
|
| |||||
| National motto: none | |||||
| Languages | English (official), Maori | ||||
| Capital | Avarua | ||||
| Queen | Elizabeth II | ||||
| Prime Minister | Robert Woonton | ||||
| Area - Total - % water | Ranked 225th 240 km² 0% | ||||
| Population
- Total (2003) - Density | Ranked 219th
21,008 87/km² | ||||
| Independence - Date | None. Became Self-Governing in free association with New Zealand August 4, 1965 | ||||
| Currency | New Zealand dollar (NZD) | ||||
| Time zone | UTC+10 | ||||
| National anthem | God Defend New Zealand | ||||
| Internet TLD | .ck | ||||
| Calling Code | 682 | ||||
| Table of contents |
|
2 Geography 3 Demographics 4 Politics 5 Economy 6 Culture 7 Communications 8 Transportation 9 Military 10 External Links |
History
Geography
Demographics
Politics
Economy
Culture
| Date | Name | ||
|---|---|---|---|
| January 1 | New Year's Day | ||
| The Friday before Easter Sunday | Good Friday | ||
| The Day after Easter Sunday | Easter Monday | ||
| April 25 | ANZAC Day | ||
| The First Monday in June | Queen's Birthday | ||
| August 4 | Constitution Day | ||
| October 16 | Gospel Day | ||
| December 25 | Christmas | ||
| December 26 | Boxing Day |
Communications
Transportation
Military
External Links