Danish parliamentary election, 1998
Parliamentary elections were held on March 11, 1998 in Denmark. The social-democrat government of Poul Nyrup Rasmussen remained in power in a very close vote that required several recounts. The right wing parties led by Venstre had been expected to win, and the leader Uffe Elleman-Jensen resigned his leadership of that party days after the vote. The Danish People's Party made its debut very successfully in this election, replacing the Progress party to some extent.
|
Party |
Leader |
Total votes |
Percentage of ballots cast |
Seats won |
Gain/Loss |
 | Social Democrats (A) | Poul Nyrup Rasmussen | 1,223,620 | 35.9 | 63 | +1 |
 | Liberal (Venstre) (V) | Uffe Ellemann-Jensen | 817,894 | 24.0 | 42 | - |
 | Conservative People's Party (C) | Per Stig Møller | 303,665 | 8.9 | 16 | -11 |
 | Danish People's Party (O) | Pia Kjaersgaard | 252,429 | 7.4 | 13 | new |
 | Socialist People's Party (F) | Holger K. Nielsen | 257,406 | 7.6 | 13 | - |
 | Centrist Democrats (D) | Mimi Jakobsen | 146,802 | 4.3 | 8 | +3 |
 | Social Liberal Party (B) | Marianne Jelved | 131,254 | 3.9 | 7 | -1 |
 | Red-Green Unity List (Ø) | none | 91,933 | 2.7 | 5 | -1 |
 | Christian People's Party (Q) | Jann Sjursen | 85,656 | 2.5 | 4 | +4 |
 | Progress Party (Z) | Aage Brusgaard | 82,437 | 2.4 | 4 | -7 |
>
| Demokratisk Fornyelse | uk | 10,768 | 0.3 | 0 | - |
| Other Parties | inapplicable | 1.833 | 0 | 0 | - |
| Voter turnout | 86.0% |
| Source | Folketinget.dk |
See also: