|
|
| F4U Corsair | ||
|---|---|---|
![]() Larger version | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The Chance Vought F4U Corsair was a fighter aircraft that saw service in World War II and the Korean War.
It was a tail-dragger with a distinctive four-bladed prop and "inverted gull" wings.
External links