|
|
| Handley Page Victor | ||
|---|---|---|
![]() Larger version | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The Handley Page Victor was a British jet bomber aircraft, one of the 'V bombers' intended to carry Britain's nuclear arsenal. The other two V-bombers were the Avro Vulcan and the Vickers Valiant.
After being phased out of bomber service with the Royal Air Force, the Victor saw extensive use as a tanker aircraft. It was finally withdrawn from service in 1993, having lasted nine years longer in service than any of the other V bombers, albeit not in its original role.
External links