|
|
| KC-10 Extender | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | ||
| Crew | ||
| Dimensions | ||
| Length | ||
| Wingspan | ||
| Height | ||
| Wing area | ||
| Weights | ||
| Empty | ||
| Loaded | ||
| Maximum take-off | ||
| Powerplant | ||
| Engines | ||
| Power | ||
| Performance | ||
| Maximum speed | ||
| Combat range | ||
| Ferry range | ||
| Service ceiling | ||
| Rate of climb | ||
| Armament | ||
| Guns | ||
| Bombs | ||
The KC-10 Extender is a tanker aircraft in service with the US Air Force. Many fewer are in service than the KC-135 Extender, but the KC-10 has a higher fuel capacity than the KC-135.