|
|
People knowledgeable with the subject may feel that many of the values are low by an order of magnitude; this is because they are normally referred to in terms of bits, not bytes. (See Talk)
Many of these figures are theoretical, and various real-world considerationa may keep the actual throughput much lower.
| DEVICE | BYTES |
|---|---|
Modems | |
| Modem 28.8k | 0.00375 MB/s |
| Modem 56.0k | 0.0075 MB/s |
Computer peripherals | |
| Serial | 0.02 MB/s |
| Parallel | 1.0 MB/s |
| USB 1.1 | 1.5 MB/s |
| SCSI 1 | 5 MB/s |
| Fast SCSI 2 | 10 MB/s |
| Fast Wide SCSI 2 | 20 MB/s |
| Ultra DMA ATA 33 | 33 MB/s |
| Ultra Wide SCSI 40 | 40 MB/s |
| FireWire (IEEE 1394) 50 | 50 MB/s |
| USB 2.0 | 60 MB/s |
| Ultra DMA ATA 66 | 66 MB/s |
| Ultra2 SCSI 80 | 80 MB/s |
| FireWire (IEEE 1394b) | 100 MB/s |
| Ultra DMA ATA 100 | 100 MB/s |
| Ultra DMA ATA 133 | 133 MB/s |
| PCI | 133 MB/s |
| Ultra 160 SCSI | 160 MB/s |
| Serial ATA | 150 MB/s |
| AGP 1x | 266 MB/s |
| PCI-Express formerly known as 3GIO | 500 MB/s |
| AGP 2x | 532 MB/s |
| PCI 2.2 | 533 MB/s |
| Ultra640 Scsi | 640 MB/s |
| Lightning Data TransportTM (LDT) | 800 MB/s |
| AGP 4x | 1064 MB/s |
| PCIx | 1066 MB/s |
| InfiniBand | 1.25 GB/s |
| PCI-X DDR | 2.133 GB/s |
| AGP 8x | 2.128 GB/s |
| HyperTransport 200 MB/s per line or full-sized 32-bit bus | 6.400 GB/s |
Wireless | |
| IrDA-Control | 0.009 MB/s |
| Bluetooth 1.1 | 0.125 MB/s |
| 802.11 legacy 0.125 | 0.25 MB/s |
| 802.11b DSSS 0.125 | 1.375 MB/s |
| 802.11b+ non-standard DSSS 0.125 | 5.5 MB/s |
| 802.11a 0.75 | 6.75 MB/s |
| 802.11g DSSS 0.125 | 6.75 MB/s |
| Bluetooth 2 | 2 to 12 MB/s |
Wide area network | |
| DS1/T1 | 0.1925 MB/s |
| Frame Relay | .193 MB/s |
| SDSL | 0.2875 MB/s |
| ADSL | 0.768 MB/s |
| DS3/T3 | 5.5925 MB/s |
| OC1 | 6.48 MB/s |
| OC3 | 19.44 MB/s |
| OC12 | 77.76 MB/s |
| OC48 | 306 MB/s |
| Fiber Channel | 1000 MB/s |
| 10 Gigabit Ethernet | 1.28 GB/s |
| OC192 | 1.250 GB/s |
| OC255 | 1.65125 GB/s |
| OC768 | 5 GB/s |
Local area network | |
| Thin Ethernet | 1.25 MB/s |
| Fast Ethernet | 12.5 MB/s |
| Gigabit Ethernet | 128 MB/s |