|
|
See also: List of English counties by population
| Table of contents |
|
2 Over 250,000 3 Over 200,000 4 Over 150,000 5 Over 125,000 6 Over 100,000 7 Over 75,000 8 Over 50,000 9 Below 50,000 10 See also |
| Rank | District | Population | Type | County |
|---|---|---|---|---|
| 1 | Birmingham | 977,087 | Unitary, City (1889) | West Midlands |
| 2 | Leeds | 715,402 | Unitary, City (1893) | West Yorkshire |
| 3 | Sheffield | 513,234 | Unitary, City (1893) | South Yorkshire |
| 4 | Bradford | 467,665 | Unitary, City (1897) | West Yorkshire |
| 5 | Liverpool | 439,473 | Unitary, City (1880) | Merseyside |
| 6 | Manchester | 392,819 | Unitary, City (1853) | Greater Manchester |
| 7 | Kirklees | 388,567 | Unitary | West Yorkshire |
| 8 | Bristol | 380,615 | Unitary, City (1542) | Bristol |
| 9 | Croydon | 330,587 | London borough | Greater London |
| 10 | Wakefield | 315,172 | Unitary, City (1888) | West Yorkshire |
| 11 | Barnet | 314,564 | London borough | Greater London |
| 12 | East Riding of Yorkshire | 314,113 | Unitary | East Riding of Yorkshire |
| 13 | Wirral | 312,293 | Unitary | Merseyside |
| 14 | Dudley | 305,155 | Unitary | West Midlands |
| 15 | Wigan | 301,415 | Unitary | Greater Manchester |
| 16 | Ealing | 300,948 | London borough | Greater London |
| 17 | Coventry | 300,848 | Unitary, City (1345) | West Midlands |
| Rank | District | Population | Type | County |
|---|---|---|---|---|
| 18 | Bromley | 295,532 | London borough | Greater London |
| 19 | Doncaster | 286,866 | Unitary | South Yorkshire |
| 20 | Stockport | 284,528 | Unitary | Greater Manchester |
| 21 | Sefton | 282,958 | Unitary | Merseyside |
| 22 | Sandwell | 282,904 | Unitary | West Midlands |
| 23 | Sunderland | 280,807 | Unitary, City (1992) | Tyne and Wear |
| 24 | Enfield | 273,559 | London borough | Greater London |
| 25 | Leicester | 279,921 | Unitary, City (1919) | Leicestershire |
| 26 | Nottingham | 266,988 | Unitary, City (1897) | Nottinghamshire |
| 27 | Lambeth | 266,169 | London borough | Greater London |
| 28 | Brent | 263,464 | London borough | Greater London |
| 29 | Bolton | 261,037 | Unitary | Greater Manchester |
| 30 | Wandsworth | 260,380 | London borough | Greater London |
| 31 | Newcastle upon Tyne | 259,536 | Unitary, City (1882) | Tyne and Wear |
| 32 | Walsall | 253,499 | Unitary | West Midlands
|
| Rank | District | Population | Type | County |
|---|---|---|---|---|
| 335 | Eden | 49,777 | Cumbria | |
| 336 | Castle Morpeth | 49,001 | Northumberland | |
| 337 | West Devon | 48,843 | Devon | |
| 338 | Melton | 47,866 | Leicestershire | |
| 339 | Christchurch | 44,865 | Dorset | |
| 340 | Purbeck | 44,416 | Dorset | |
| 341 | Richmondshire | 47,010 | North Yorkshire | |
| 342 | South Shropshire | 40,410 | Shropshire | |
| 343 | Oswestry | 37,308 | Shropshire | |
| 344 | West Somerset | 35,075 | Somerset | |
| 345 | Rutland | 34,563 | Unitary | Rutland |
| 346 | Alnwick | 31,029 | Northumberland | |
| 347 | Berwick upon Tweed | 25,949 | Northumberland | |
| 348 | Teesdale | 24,457 | Durham | |
| 349 | City of London | 7,185 | Unitary, City | Greater London |
| 350 | Isles of Scilly | 2,153 | Unitary | Cornwall |
See also
List of English districts by area, List of Welsh principal areas by population