|
|
Primary (or main line) interstates are designated with a one- or two-digit route number. The route number is even for highways which are primarily east-west routes, and odd for highways which are primarily north-south. Spurs or loops off of the primary interstates are designated with a three-digit route number (see "Three-digit Interstates" below).
| Table of contents |
|
2 Hawaii Interstates 3 Alaska and Puerto Rico "Interstates" 4 Interstates by U.S. State 5 Three-digit Interstates 6 Sources and external links |
| Interstate 4 | Florida | |
| Interstate 5 | Washington, Oregon, California | |
| Interstate 8 | California, Arizona | |
| Interstate 10 | Florida, Alabama, Mississippi, Louisiana, Texas, New Mexico, Arizona, California | |
| Interstate 12 | Louisiana | |
| Interstate 15 | Montana, Idaho, Utah, Arizona, Nevada, California | |
| Interstate 16 | Georgia | |
| Interstate 17 | Arizona | |
| Interstate 19 | Arizona | |
| Interstate 20 | South Carolina, Georgia, Alabama, Mississippi, Louisiana, Texas | |
| Interstate 24 | Tennessee, Georgia, Tennessee (again), Kentucky, Illinois | |
| Interstate 25 | Wyoming, Colorado, New Mexico | |
| Interstate 26 | South Carolina, North Carolina, Tennessee | |
| Interstate 27 | Texas | |
| Interstate 29 | North Dakota, South Dakota, Iowa, Missouri | |
| Interstate 30 | Arkansas, Texas | |
| Interstate 35 | Minnesota, Iowa, Missouri, Kansas, Oklahoma, Texas | |
| Interstate 37 | Texas | |
| Interstate 39 | Wisconsin, Illinois | |
| Interstate 40 | North Carolina, Tennessee, Arkansas, Oklahoma, Texas, New Mexico, Arizona, California | |
| Interstate 43 | Wisconsin | |
| Interstate 44 | Missouri, Oklahoma, Texas | |
| Interstate 45 | Texas | |
| Interstate 49 | Louisiana | |
| Interstate 55 | Illinois, Missouri, Arkansas, Tennessee, Mississippi, Louisiana | |
| Interstate 57 | Illinois, Missouri | |
| Interstate 59 | Georgia, Alabama, Mississippi, Louisiana | |
| Interstate 64 | Virginia, West Virginia, Kentucky, Indiana, Illinois, Missouri | |
| Interstate 65 | Indiana, Kentucky, Tennessee, Alabama | |
| Interstate 66 | District of Columbia, Virginia | |
| Interstate 68 | Maryland, West Virginia | |
| Interstate 69 | Michigan, Indiana | |
| Interstate 70 | Maryland, Pennsylvania, West Virginia, Ohio, Indiana, Illinois, Missouri, Kansas, Colorado, Utah | |
| Interstate 71 | Ohio, Kentucky | |
| Interstate 72 | Illinois, Missouri | |
| Interstate 73 | North Carolina | |
| Interstate 74 | Ohio, Indiana, Illinois, Iowa | |
| Interstate 75 | Michigan, Ohio, Kentucky, Tennessee, Georgia, Florida (See Also: Alligator Alley) | |
| Interstate 76 | Eastern: New Jersey, Pennsylvania, Ohio; Western: Nebraska, Colorado | |
| Interstate 77 | Ohio, West Virginia, Virginia, North Carolina, South Carolina | |
| Interstate 78 | New York, New Jersey, Pennsylvania | |
| Interstate 79 | Pennsylvania, West Virginia | |
| Interstate 80 | New Jersey, Pennsylvania, Ohio, Indiana, Illinois, Iowa, Nebraska, Wyoming, Utah, Nevada, California | |
| Interstate 81 | New York, Pennsylvania, Maryland, West Virginia, Virginia, Tennessee | |
| Interstate 82 | Oregon, Washington | |
| Interstate 83 | Pennsylvania, Maryland | |
| Interstate 84 | Eastern: Massachusetts, Connecticut, New York, Pennsylvania; Western: Utah, Idaho, Oregon | |
| Interstate 85 | Virginia, North Carolina, South Carolina, Georgia, Alabama | |
| Interstate 86 | Eastern: New York, Pennsylvania; Western: Idaho | |
| Interstate 87 | New York | |
| Interstate 88 | Eastern: New York; Western: Illinois | |
| Interstate 89 | Vermont, New Hampshire | |
| Interstate 90 | Massachusetts, New York, Pennsylvania, Ohio, Indiana, Illinois, Wisconsin, Minnesota, South Dakota, Wyoming, Montana, Idaho, Washington | |
| Interstate 91 | Vermont, Connecticut, Massachusetts | |
| Interstate 93 | Vermont, New Hampshire, Massachusetts | |
| Interstate 94 | Michigan, Indiana, Illinois, Wisconsin, Minnesota, North Dakota, Montana | |
| Interstate 95 | Maine, New Hampshire, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, Pennsylvania, Delaware, Maryland, Virginia, North Carolina, South Carolina, Georgia, Florida | |
| Interstate 96 | Michigan | |
| Interstate 97 | Maryland | |
| Interstate 99 | Pennsylvania | |
| Interstate 238 | California (an unusual exception to the rules) |
The interstate highways in Hawaii are signed with the standard Interstate shield, with the letter "H" prefixed before the number. They are fully controlled-access routes built to the same standards as the continental US Interstate routes.
The Federal Highway Administration funds four routes in Alaska and three routes in Puerto Rico under the same program as the rest of the Interstate Highway system. However, these routes are not required to meet the same standards as the mainland routes:
Alaska's "interstates" are signed as state routes -- and the state route numbers do not coincide with their "interstate" designation [1].
Like Alaska, Puerto Rico signs its "interstates" as territorial routes, and the numbers do not match the "interstate" designations. However, many of the territory's routes are access-controlled (though many are toll roads). [1]
Hawaii Interstates
Alaska and Puerto Rico "Interstates"
Alaska
Puerto Rico
Interstates by U.S. State
| Alabama | I-10, I-20, I-59, I-65, I-85 |
| Alaska | A-1, A-2, A-3, A-4 |
| Arizona | I-8, I-10, I-15, I-17, I-19, I-40 |
| Arkansas | I-30, I-40, I-55 |
| California | I-5, I-8, I-10, I-15, I-40, I-80, I-238 |
| Colorado | I-25, I-70, I-76 |
| Connecticut | I-84, I-91, I-95 |
| Delaware | I-95 |
| District of Columbia | I-66, I-95 |
| Florida | I-4, I-10, I-75, I-95 |
| Georgia | I-16, I-20, I-24, I-59, I-75, I-85, I-95 |
| Hawaii | H-1, H-2, H-3 |
| Idaho | I-15, I-84, I-86, I-90 |
| Illinois | I-24, I-39, I-55, I-57, I-64, I-70, I-72, I-74, I-80, I-88, I-90, I-94 |
| Indiana | I-64, I-65, I-69, I-70, I-74, I-80, I-90, I-94 |
| Iowa | I-29, I-35, I-74, I-80 |
| Kansas | I-35, I-70 |
| Kentucky | I-24, I-64, I-65, I-71, I-75 |
| Louisiana | I-10, I-12, I-20, I-49, I-55, I-59 |
| Maine | I-95 |
| Maryland | I-68, I-70, I-81, I-83, I-95, I-97 |
| Massachusetts | I-84, I-90, I-91, I-93, I-95 |
| Michigan | I-69, I-75, I-94, I-96 |
| Minnesota | I-35, I-90, I-94 |
| Mississippi | I-10, I-20, I-55, I-59 |
| Missouri | I-29, I-35, I-44, I-55, I-57, I-64, I-70, I-72 |
| Montana | I-15, I-90, I-94 |
| Nebraska | I-76, I-80 |
| Nevada | I-15, I-80 |
| New Hampshire | I-89, I-93, I-95 |
| New Jersey | I-76, I-78, I-80, I-95 |
| New Mexico | I-10, I-25, I-40 |
| New York | I-78, I-81, I-84, I-86, I-87, I-88, I-90, I-95 |
| North Carolina | I-26, I-40, I-73, I-74, I-77, I-85, I-95 |
| North Dakota | I-29, I-94 |
| Ohio | I-70, I-71, I-74, I-75, I-76, I-77, I-80, I-90 |
| Oklahoma | I-35, I-40, I-44 |
| Oregon | I-5, I-82, I-84 |
| Pennsylvania | I-70, I-76, I-78, I-79, I-80, I-81, I-83, I-84, I-86, I-90, I-95, I-99 |
| Puerto Rico | PRI-1, PRI-2, PRI-3 |
| Rhode Island | I-95 |
| South Carolina | I-20, I-26, I-77, I-85, I-95 |
| South Dakota | I-29, I-90 |
| Tennessee | I-24, I-40, I-55, I-65, I-75, I-81 |
| Texas | I-10, I-20, I-27, I-30, I-35, I-37, I-40, I-44, I-45 |
| Utah | I-15, I-70, I-80, I-84 |
| Vermont | I-89, I-91, I-93 |
| Virginia | I-64, I-66, I-77, I-81, I-85, I-95 |
| Washington | I-5, I-82, I-90 |
| West Virginia | I-64, I-68, I-70, I-77, I-79, I-81 |
| Wisconsin | I-39, I-43, I-90, I-94 |
| Wyoming | I-25, I-80, I-90 |
Three-digit interstates are generally discussed in the same article as their one- or two-digit "parent" interstate, even if plans to build the connection between the "spur" and the main highway never materialized. For example, I-170 is discussed in the I-70 article, and I-278 in New York and New Jersey is discussed in the I-78 article, even though no connection exists between I-78 and any of its spurs or loops.
I-238 is a notable exception because it is not a loop or spur of any one- or two-digit interstate (no I-38 exists, and if it did it would be nowhere near I-238). However, many other three-digit interstates also have separate Wikipedia entries. These routes' entries are (should be) linked from the parent route's page.
Three-digit Interstates
Sources and external links