|
|
Note: In many cases the actual number of killed is very uncertain, and many of the facts are disputed. Details will appear on the page devoted to each incident.
| Name | Date | Responsible Party | Death Toll |
|---|---|---|---|
| al-Tira | December 12, 1947 | Irgun | 13 |
| al-Khisas massacre | December 18, 1947 | Haganah | 10 |
| Haifa Oil Refinery massacre | December 30, 1947 | Arab workers | 39 |
| Balad al-Shaykh massacre | December 31, 1947 | Haganah | 60 |
| Jaffa massacre | January 4, 1948 | Jewish | 30 |
| Haifa massacre | January 16, 1948 | Jewish | 31 |
| Sa'sa' | February 14, 1948 | Jewish | 11 |
| al-Husayniyya massacre | March 13, 1948 | Jewish | 30 |
| Cairo-Haifa train massacre | March 31, 1948 | Jewish | 40 |
| al-Lajjun massacre | April 4, 1948 | Jewish | 13 |
| Deir Yassin massacre | April 9, 1948 | Irgun, Lehi | 100-150 |
| Nasir al-Din | April 12, 1948 | Jewish | ? |
| Qalunya | April 12, 1948 | Jewish | 14 |
| Hadassah medical convoy massacre | April 13, 1948 | Arab | 70 |
| Ayn al-Zaytun massacre | May 2, 1948 | Israeli | 70 |
| Kfar Etzion massacre | May 13, 1948 | Arab irregulars | 50 |
| Abu Shusha massacre | May 14, 1948 | Israeli | 60 |
| Revadim massacre | May 19, 1948 | Arab | 10? |
| al-Kabri massacre | May 21, 1948 | Israeli | ? |
| al-Tantura | May 22-23, 1948 | Haganah | ? |
| Kfar Darom massacre | June 11, 1948 | Arab | 30? |
| Lydda massacre | July 12, 1948 | Haganah | hundreds? |
| Ijzim | July 24, 1948 | Israeli | ? |
| al-Dawayima massacre | October 29, 1948 | Haganah | 80-100 |
| Safsaf massacre | October 29, 1948 | Israeli | 50-70? |
| Saliha | October 30, 1948 | Haganah | 94 |
| Hula massacre | October 1948 | Israeli | 35-50? |
| Arab al-Mawasi massacre | November 2, 1948 | Israeli | 14 |
More recent Arab-Israeli conflict
See also the following resurgences of the Arab-Israeli conflict since then:
Suez War(1956) | Six-Day War(1967) | Yom Kippur War(1973) | Lebanon War(1982) | first Intifada(1987-1991) | Al-Aqsa Intifada(2000-present)