|
|
In 2004, U.S. presidential primary elections occured in Missouri, South Carolina, Arizona, Oklahoma and Delaware. Presidential caucuses were held in New Mexico and North Dakota. The Republican primaries and caucuses were virtually uncontested as incumbent President George W. Bush faced no substantial opposition. The Democratic primaries and caucuses were contested between retired General Wesley Clark of Arkansas, former Governor Howard Dean of Vermont, Senator John Edwards of North Carolina, Senator John Kerry of Massachusetts, Congressman Dennis Kucinich of Ohio, Senator Joseph Lieberman of Connecticut, and the Reverend Al Sharpton of New York.
| Table of contents |
|
|
Kerry handily won the biggest prize of the day by securing 51% of the vote in Missouri. Edwards placed second with 25%. All other candidates were in the single digits.
Democratic Results:
{| border="1" cellpadding="3" cellspacing="0"
!Candidate
!Votes
!Percentage
!Delegates
|-
|John Kerry||211,737||50.6%||48
|-
|John Edwards||103,188|||24.7%||26
|-
|Howard Dean||36,305||8.7%||0
|-
|Wesley Clark||18,328||4.4%||0
|-
|Joseph Lieberman||14,726|||3.5%||0
|-
|Al Sharpton||14,312||3.4%||0
|-
|Richard Gephardt||8,306||2.0%||0
|-
|Dennis Kucinich||4,876||1.2%||0
|-
|Uncommitted||4,316||1.0%||0
|}
Republican Results:
{| border="1" cellpadding="3" cellspacing="0"
!Candidate
!Votes
!Percentage
|-
|George W. Bush||117,124||95.1%
|-
|Bill Wyatt||1,273|||1.0%
|-
|Blake Ashby||986||0.8%
|-
|Uncommitted||3,834||3.4%
|}
Libertarian Results:
{| border="1" cellpadding="3" cellspacing="0"
!Candidate
!Votes
!Percentage
|-
|Gary Nolan||874||45.2%
|-
|Ruben Perez||164|||8.5%
|-
|Jeffrey Diket||152||7.9%
|-
|Uncommitted||744||38.5%
|}
Source: Missouri Department of State
In a major victory, Edwards took his birth state of South Carolina, garnering 45% of the vote to Kerry's 30%.
Results:
{| border="1" cellpadding="3" cellspacing="0"
!Candidate
!Votes
!Percentage
!Delegates
|-
|John Edwards||126,320||45.0%||28
|-
|John Kerry||84,872||30.2%||17
|-
|Al Sharpton||26,946||9.6%||0
|-
|Wesley Clark||20,189|||7.2%||0
|-
|Howard Dean||13,055||4.7%||0
|-
|Joseph Lieberman||6,853|||2.4%||0
|-
|Dennis Kucinich||1,246||0.4%||0
|-
|Richard Gephardt||604||0.2%||0
|-
|Carol Moseley Braun||569||0.2%||0
|}
Source: The Green Papers
Kerry made a strong showing in Arizona by winning the support of 43% of voters. Clark placed second with 27%. Arizona was the only state primary in which Dean acquired any delegates. His 14% share of the vote netted him just one delegate.
Results:
{| border="1" cellpadding="3" cellspacing="0"
!Candidate
!Votes
!Percentage
!Delegates
|-
|John Kerry||96,054||42.5%||30
|-
|Wesley Clark||60,314||26.7%||22
|-
|Howard Dean||31,365||13.9%||3
|-
|John Edwards||15,645|||6.9%||0
|-
|Joseph Lieberman||15,185|||6.7%||0
|-
|Dennis Kucinich||3,646||1.6%||0
|-
|Al Sharpton||1,121||0.5%||0
|-
|Richard Gephardt||730||0.3%||0
|}
Source: Arizona Department of State
Oklahoma was the most hotly contested state of Mini-Tuesday 2004. Clark needed it to stay in the race, while Edwards wanted it so that he could walk away with two victories. In the end, both candidates got 30% of the vote, with Clark slightly ahead of Edwards. Kerry also placed strongly with 27%.
Democratic Results:
{| border="1" cellpadding="3" cellspacing="0"
!Candidate
!Votes
!Percentage
!Delegates
|-
|Wesley Clark||90,453||29.93%||15
|-
|John Edwards||89,234|||29.53%||13
|-
|John Kerry||81,015||26.81%||12
|-
|Joseph Lieberman||19,678|||6.51%||0
|-
|Howard Dean||12,728||4.21%||0
|-
|Al Sharpton||3,939||1.30%||0
|-
|Dennis Kucinich||2,544||0.84%||0
|-
|Richard Gephardt||1,890||0.64%||0
|-
|Lyndon LaRouche||688||0.23%||0
|}
Republican Results:
{| border="1" cellpadding="3" cellspacing="0"
!Candidate
!Votes
!Percentage
|-
|George W. Bush||59,562||89.99%
|-
|Bill Wyatt||6,622|||10.01%
|}
Source: Oklahoma Department of State
Lieberman took second place in Deleware with 11% of the vote. However, as this was insufficient to gain him any delegates, he dropped out of the race after a bad showing in the other primaries. Kerry carried the state with 50% of the vote and all thirteen delegates.
Results:
{| border="1" cellpadding="3" cellspacing="0"
!Candidate
!Votes
!Percentage
!Delegates
|-
|John Kerry||16,787||50.4%||14
|-
|Joseph Lieberman||3,706|||11.1%||0
|-
|John Edwards||3,674||11.0%||0
|-
|Howard Dean||3,462||10.4%||0
|-
|Wesley Clark||3,165|||9.5%||0
|-
|Al Sharpton||1,888||5.7%||1
|-
|Dennis Kucinich||344||1.0%||0
|-
|Richard Gephardt||187||0.6%||0
|-
|Lyndon LaRouche||78||0.2%||0
|}
Source: The Green Papers
In both New Mexico and North Dakota, Kerry placed first by a wide margain and Clark came in second to score a small number of delegates. Additionally, Dean achieved moderate success in New Mexico by netting 18% of the vote and three delegates.
2004 Results
Missouri
South Carolina
Arizona
Oklahoma
Delaware
Caucuses