W
| Wakefield | David Hinchcliffe | Labour
|
| Wallasey | Lynda Chalker | Conservative
|
| Wallsend | Ted Garrett | Labour
|
| Walsall, North | David Winnick | Labour
|
| Walsall, South | Bruce George | Labour
|
| Walthamstow | Hugo Summerson | Conservative
|
| Wansbeck | Jack Thompson | Labour
|
| Wansdyke | Jack Aspinwall | Conservative
|
| Wanstead and Woodford | James Arbuthnot | Conservative
|
| Wantage | Robert Jackson | Conservative
|
| Warley, East | Andrew Faulds | Labour
|
| Warley, West | Peter Archer | Labour
|
| Warrington, North | Doug Hoyle | Labour
|
| Warrington, South | Chris Butler | Conservative
|
| Warwick and Leamington | Sir Dudley Smith | Conservative
|
| Warwickshire, North | Francis Maude | Conservative
|
| Watford | Tristan Garel-Jones | Conservative
|
| Waveney | David Porter | Conservative
|
| Wealden | Sir Geoffrey Johnson Smith | Conservative
|
| Wellingborough | Peter Fry | Conservative
|
| Wells | David Heathcoat-Amory | Conservative
|
| Welwyn Hatfield | David Evans | Conservative
|
| Wentworth | Peter Hardy | Labour
|
| West Bromwich, East | Peter Snape | Labour
|
| West Bromwich, West | Betty Boothroyd | Labour
|
| Westbury | Dennis Walters | Conservative
|
| Western Isles | Calum MacDonald | Labour
|
| Westminster, North | John Wheeler | Conservative
|
| Westmorland and Lonsdale | Michael Jopling | Conservative
|
| Weston-super-Mare | Jerry Wiggin | Conservative
|
| Wigan | Roger Stott | Labour
|
| Wiltshire, North | Richard Needham | Conservative
|
| Wimbledon | Dr. Charles Goodson-Wickes | Conservative
|
| Winchester | John Browne | Conservative
|
| Windsor and Maidenhead | Dr. Alan Glyn | Conservative
|
| Wirral, South | Barry Porter | Conservative
|
| Wirral, West | David Hunt | Conservative
|
| Witney | Douglas Hurd | Conservative
|
| Woking | Cranley Onslow | Conservative
|
| Wokingham | John Redwood | Conservative
|
| Wolverhampton, North East | Maureen Hicks | Conservative
|
| Wolverhampton, South East | Dennis Turner | Labour Co-operative
|
| Wolverhampton, South West | Nick Budgen | Conservative
|
| Woodspring | Sir Paul Dean | Conservative
|
| Woolwich | John Cartwright | Social Democrat
|
| Worcester | Peter Walker | Conservative
|
| Worcestershire, Mid | Eric Forth | Conservative
|
| Worcestershire, South | Michael Spicer | Conservative
|
| Workington | Dale Campbell-Savours | Labour
|
| Worsley | Terry Lewis | Labour
|
| Worthing | Terence Higgins | Conservative
|
| Wrekin, The | Bruce Grocott | Labour
|
| Wrexham | John Marek | Labour
|
| Wycombe | Ray Whitney | Conservative
|
| Wyre | Keith Mans | Conservative
|
| Wyre Forest | Anthony Coombs | Conservative
|
Y
| Yeovil | Paddy Ashdown | Liberal
| | Ynys Mon | Ieuan Wyn Jones | Plaid Cymru
| | York | Conal Gregory | Conservative
| |