|
|
| 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
|---|---|---|---|---|---|---|
| T-26 | 1549 |   |   |   |   |   |
| BT-7 | 706 |   |   |   |   |   |
| T-40 | 41 | 638 |   |   |   |   |
| T-50 |   | 48 | 15 |   |   |   |
| T-60 |   | 1385 | 4660 |   |   |   |
| T-70 |   |   | 4913 | 3483 |   |   |
| SU-76 |   |   | 26 | 1908 | 7155 | 3552 |
The SU-76 was a 76 mm gun mounted on a lengthened version of the T-70 chassis.
Medium tanks
| 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
|---|---|---|---|---|---|---|
| T-34/76 | 117 | 3020 | 12572 | 15820 | 4100 | |
| T-34/85 | 10615 | 21108 | ||||
| SU-122 | 25 | 611 | ||||
| SU-85 | 760 | 1899 | ||||
| SU-100 | 500 | 1835 |
The T-34 was originally armed with a 76 mm gun; this was upgraded to a higher-velocity 76 mm gun then finally to an 85 mm gun in a bigger turret.
The SU-85, SU-122 and SU-100 were all self-propelled guns mounted on the chassis of the T-34. The SU-85 and the later SU-100 mounted high-velocity guns and were designed for anti-tank work. The SU-122 mounted the lower-velocity 122 mm M-30 howitzer, and was mainly used as battlefield assault artillery against infantry.
{| border="1" cellpadding="2" cellspacing="0"
! !!1940!!1941!!1942!!1943!!1944!!1945
|-
|T-28||13|| || || || || |
|-
|KV-1||141||1258||1860|| || || |
|-
|KV-1S|| || ||585||621|| || |
|-
|KV-85|| || || ||148|| || |
|-
|KV-2||102||100|| || || || |
|-
|KV-8|| || ||102||35|| || |
|-
|IS-1|| || || ||67||40|| |
|-
|IS-2|| || || ||35||2210||1150
|-
|SU-152|| || || ||704|| || |
|-
|ISU-122/152|| || || ||35||2510||1530
|}
The T-28 was an older tank reaching the end of its production in 1940.
The KV-1 was armed with a 76 mm gun; as with the T-34, the length of the gun was increased during production. The KV-2 used the same hull as the KV-1 but was armed with a 152 mm howitzer in a huge turret. KV-85 was a KV-1 fitted with an 85 mm gun. KV-8 was a flamethrower version.
The KV-1S was a version of the KV-1 with lighter armour (making it more mobile) and a new turret (still with a 76 mm gun).
The SU-152 was a 152 mm howitzer on a KV hull. Like the KV-2 it was intended for use as an assault weapon against infantry.
The IS-1 was fitted with an 85 mm gun (in the same turret used in the KV-85). it was soon replaced by the IS-2 which had a high velocity 122 mm gun.
The ISU-122 and ISU-152 were self propelled guns on an IS hull. They were both used as assault guns; the ISU-122 was also useful as an anti-tank weapon because of its high velocity 122 mm gun.
Heavy tanks
KV (Klimenti Voroshilov) series
IS (Iosef Stalin) series
See also