|
|
|-
!align="center" bgcolor="orange" colspan="3"|LP by ABBA
|-
!align="left" valign="top"|Released
|colspan="2" valign="top"|December, 1980
|-
!align="left" valign="top"|Recorded
|colspan="2" valign="top"|???
|-
!align="left" valign="top"|Genre
|colspan="2" valign="top"|pop
|-
!align="left" valign="top"|Length
|colspan="2" valign="top"|41 min 57 sec
|-
!align="left" valign="top"|Record label
|colspan="2" valign="top"|Polygram
|-
!align="left" valign="top"|Producer
|colspan="2" valign="top"|Benny Andersson and Björn Ulvaeus
|-
!bgcolor="orange" colspan="3"|Professional reviews
|-
!align="left" valign="top"|Q review
|valign="top"|3 stars out of 5
|valign="top"|September 2001, p.126
|-
!align="left" valign="top"|Rolling Stone review
|valign="top"|2 stars out of 5
|valign="top"|link
|-
!bgcolor="orange" colspan="3"|ABBA Chronology
|-align="center"
|valign="top"|Voulez-VousSuper Trouper was a top-selling 1980 (see 1980 in music) album by Europop stars ABBA. Led by the international hit "Winner Takes It All", Super Trouper was their sixth British chart-topping album.
| Table of contents |
|
2 Personnel 3 Chart positions |
Track listing
Personnel
Chart positions
Billboard Music Charts (North America) - album
1981 Pop Albums No. 17Billboard (North America) - singles
1981 The Winner Takes It All Adult Contemporary No. 1 1981 Lay All Your Love On Me Club Play Singles No. 1 1981 On And On And On Pop Singles No. 90 1981 Super Trouper Pop Singles No. 45 1981 The Winner Takes It All Pop Singles No. 8