Guajara in other languages: Spanish, Deutsch, French, Italian ...



UK general election, 1974 (October)

The UK general election of October 1974 took place on October 10, 1974. It was the second of two United Kingdom general elections held that year. Prime Minister Harold Wilson, having taken power in a minority government after the February election, returned to the polls and won a tiny majority.

It was at this election that the SNP secured their best ever representation inside the House of Commons, 11 MPs.

   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Party Votes Seats Loss/Gain Share of Vote (%)
Labour 11,457,079 319 + 18 39.2
Conservative 10,462,565 277 - 20 35.8
Liberal 5,346,704 13 - 1 18.3
SNP 839,617 11 + 4 2.9
Ulster Unionist 256,065 7 0.9
Plaid Cymru 166,321 3 + 1 0.6
SDLP 154,193 1 0.6
National Front 113,843 0 - 1 0.4
VUPP 92,262 3 0.3
Democratic Unionist 59,451 1 0.3
Alliance (NI) 44,644 0 0.2
UUUP 39,856 0 0.2
Independent Nationalist 32,795 0 0.2
Independent Labour 31,747 0 0.2
Republican Clubs 21,633 0 0.1
UPNI 20,454 0 0.1
Communist 17,426 0 0.1
Social Democrat 13,714 0 0.0
Labour (NI) 11,539 0 0.0

See also MPs elected in the UK general election, 1974 (October).





Wikipedia - All text is available under the terms of the GNU Free Documentation License.

Tagoror dot com  -  Legal Information  -  Contact us